Ventilex wall mounted lockers |
Product features |
|
| Product range | |||
| VH004 | VH0041 | VH0042 | VH006 |
![]() |
![]() |
![]() |
![]() |
| Product dimensions: | Locker codes | |||
| Height | Width | Door width | Depth | Locker |
| mm’s | mm’s | mm’s | mm’s | Code |
| 300/380/450 | 1200 | 300 | 450/500 | VH004 |
| 300/380/450 | 1520 | 380 | 450/500 | VH0041 |
| 300/380/450 | 1800 | 450 | 450/500 | VH0042 |
| 300/380/450 | 1800 | 300 | 450/500 | VH006 |
| Standard specifications | Locker codes | |||
| Description | VH004 | VH0041 | VH0042 | VH006 |
| No of doors | 4 | 4 | 4 | 6 |
| No of shelves including base | 1 | 1 | 1 | 1 |
| Hinge type | Piano | Piano | Piano | Piano |
| Lock type | Cam 1-way | Cam 1-way | Cam 1-way | Cam 1-way |
| Standard colour | Grey | Grey | Grey | Grey |
| Lock options | Locker codes | ||||
| Lock type | Lock code | VH004 | VH0041 | VH0042 | VH006 |
| Hasp and staple | L1 | Y | Y | Y | Y |
| Cam – 1 way | L2 | Y | Y | Y | Y |
| Latch – 1 way | L3 | Y | Y | Y | Y |
| L handle – 1 way | L4 | Y | Y | Y | Y |
| T handle – 1 way | L5 | Y | Y | Y | Y |
| Combination lock | L13 | Y | Y | Y | Y |
Lock Code: L1
Hasp and Staple
Standard
Lock Code: L2
Cam – 1 way
Lock Code: L3
Latch – 1 way
Lock Code: L5
T Handle – 1 – way
| View lock options | |||
| Click to view | |||
| Lock Code: L6
Padlock – 3 way |
Lock Code: L7
L – handle – 3 way |
Lock Code: L8
T – handle – 3 way |
Lock Code: L13
Combination lock |
| Accessory options | Locker codes | ||||
| Accessory | Acc.code | VH004 | VH0041 | VH0042 | VH006 |
| Galv.with powder coating | A9 | Y | Y | Y | Y |
| Louvre options | A19 | Y | Y | Y | Y |
| Non standard colours for body or door | A20 | Y | Y | Y | Y |
| Numbers | A22 | Y | Y | Y | Y |
| Slope top | A29 | Y | Y | Y | Y |
| View accessory options | |||
| Click to view | |||
| Acc.Code: A9
Galv.with powder coating |
Acc.Code: A19
Louvre options |
Acc.Code: A20
Non standard colours |
|
| Acc.Code: A22
Numbers |
Acc.Code: A29
Slope top |
![]() |
|















