Guardsman Mini Lock-it |
Product Features |
|
| Product range | |
| GM10 | GM20 |
![]() |
![]() |
| Product dimensions: | |||
| Height | Width | Depth | Locker |
| mm’s | mm’s | mm’s | Code |
| 946 | 621 | 270 | GM20 |
| 946 | 325 | 270 | GM10 |
| Standard specifications | Locker codes | |
| Description | GM10 | GM20 |
| No of doors | 10 | 20 |
| No of shelves including base | 10 | 20 |
| Hinge type | High security rod hinge | High security rod hinge |
| Compart. size – mm’s | 170H x 145W | 170H x 145W |
| Standard Lock * | Cam 1 way | Cam 1 way |
| Standard colour ** | Grey | Grey |
* Other options available scroll down to lock options.
** Other colours available contact sales department for more information.
*Standard
| Lock options | Locker codes | ||
| Lock type | Lock code | GM20 | GM10 |
| Cam – 1 way* | L2 | Y | Y |
| Latch – 1 way | L3 | Y | Y |
| L handle – 1 way | L4 | Y | Y |
| T handle – 1 way | L5 | Y | Y |
| Combination lock | L13 | Y | Y |
*Standard
| View lock options | ||
| Click to view | ||
|
Standard Cam Lock |
Latch – 1 way |
L – handle – 1 way |
|
T – handle – 1 way |
Lock Code: L13 |
![]() |
| Accessory options | Locker codes | ||
| Accessory | Code | GM20 | GM10 |
| Drop hinge | A7 | Y | Y |
| Galv.with powder coating | A8 | Y | Y |
| Internal rod hinge * | A26 | Y | Y |
| Numbers | A22 | Y | Y |
| Slope Top | A29 | Y | Y |
| * High security heavy duty tamper proof hinge | |||













