High security cell phone storage lockers. Charging add-on option available.
Guardsman Cellphone Lockers |
Product Features |
|
Product range | |
CPM10 | CPM25 |
Product dimensions: | |||
Height | Width | Depth | Locker |
mm’s | mm’s | mm’s | Code |
696 | 275 | 200 | CPM10 |
696 | 644 | 200 | CPM 25 |
Standard specifications | Locker Codes | ||
Description | CPM10 | CPM25 | |
Number of Doors | 10 | 25 | |
Number of Shelves Including Base | 10 | 25 | |
Door sizez – mm’s | 120W X 120H | 120W X 120H | |
Hinge type * | Rod hinge | Rod hinge | |
Lock Type | Cam | Cam | |
Standard Colour | Grey | Grey | |
* High security heavy duty tamper proof hinge |
Lock options | Locker Codes | ||
Lock type | Lock code | CPM10 | CPM25 |
Hasp & staple | L1 | Y | Y |
Cam -1 way* | L2 | Y | Y |
Latch – 1 way | L3 | Y | Y |
T handle – 1 way | L5 | Y | Y |
Door Mounted Combination Lock | L13 | Y | Y |
View lock options | ||||
Click to view | ||||
Lock Code: L1 Hasp & staple
|
Cam Lock *Standard |
Lock Code: L3 | Lock Code: L5
T – handle – 1 way |
Lock Code: L13
Door mounted combination lock |
Accessory options | Locker codes | ||
Accessory | Code | CPM10 | CPM25 |
Cellphone Master Door | A5 | Y | Y |
Galvanised with Powder Coating | A8 | Y | Y |
Non-standard Colours on Body or Door | A20 | Y | Y |
Numbers | A22 | Y | Y |
Charging Unit | A32 | Y | Y |