Guardsman Cupboards & Wardrobes |
Product Information |
|
Cupboards & Wardrobes Product Range |
Cupboards & Wardrobes Product Range | |||
Product dimensions – Guardsman range GS001 to GS005 | |||
Height – mm | Width – mm | Depth mm | Product code |
1800 | 900 | 450 | GS001 |
1800 | 900 | 450 | GS001.1 |
1800 | 900 | 450 | GS001.2 |
1800 | 600 | 450 | GS002 |
1800 | 900 | 450 | GS003 |
900 | 900 | 450 | GS004 |
1800 | 790 | 520 | GS005 |
Product specifications – Guardsman range GS001 to GS005 |
Description | GS001 | GS002 | GS003 | GS004 | GS005 |
No of doors | 2 | 2 | 2 | 2 | 2 |
No of hanging rails | 1 | 1 | 2 | ||
Hinge type | Drop | Drop | Drop | Drop | Drop |
Lock options GS 001 to GS005 | |||||
Lock Code L6 – option 1 | 3-way P-lock | 3-way P-lock | 3-way P-lock | 3-way P-lock | 3-way P-lock |
Lock code L7 – standard | 3-way L- lock | 3-way L- lock | 3-way L- lock | 3-way L- lock | Integral H&S |
Lock Code L8 – option 2 | T – handle | T – handle | T – handle | T – handle | 3-way L- lock |
Scroll down to View Lock options | |||||
Number of shelfs GS001 to GS005 | |||||
No of 300 mm wide | 3 | 3 | |||
No of 395 mm wide | 6 | ||||
No of 600 mm wide | 1 | ||||
No of 900 mm wide | 4 | 1 | 1 | ||
Accessory options GS001 to GS005 | |||||
Additional shelves – A1 | Y | Y | Y | Y | Y |
Galvanised steel – A8 | Y | Y | Y | Y | Y |
Leg set custom made | Y | Y | Y | Y | Y |
Non-standard colours | Y | Y | Y | Y | Y |
Numbers | Y | Y | Y | Y | Y |
Slope tops | Y | Y | Y | Y | Y |
Scroll down to view accessory options
View lock options GS001 to GS005 | ||||
L6
3 – way P – lock |
L7
3 – way L – lock |
L8
T – handle
|
View accessory options GS001 to GS005 | ||||
A1 Additional shelves | A8 Galv. + powder coated | A16 Custom made leg set | A20
Non-standard colours |
|
A22 Numbers | A23 Slope Top |