Floor Standing Benches – Single Sided |
Product Information |
- Used in locker rooms in industry, mines, factories hospitals and many more locations.
- Also ideal for waiting rooms, bustops, sport change rooms, schools, and many more .
- Can be installed against walls or in aisles.
- Available in standard lengths of 900, 1200 or 1500mm’s.
- Non standard lengths available on request.
- Manufactured in angle iron, square or round tubing.
- Meranti slats 32mm thick are standard.
- Various wood and steel seat and top options available.
- Standard colour is grey, non standard colours available.
- Electroplating + powder coating of legs recommended for high humidity areas.
- Adjustable feet and base plates for floor fixing available.
- Range of accessories available.
Product Range – Floor Standing Benches – Single Sided | ||
FAS002 | FRS002 | FSS002 |
Angle Iron Frame | Round Tubing Frame | Square Tubing Frame |
Standard Bench Lengths | Bench Product Codes | ||
Product Data |
FAS002 | FRS002 | FSS002 |
(1) Standard length – mm’s | 900 | 900 | 900 |
(2) Standard length – mm’s no 2 | 1200 | 1200 | 1200 |
(3) Standard length – mm’s | 1500 | 1500 | 1500 |
(4) Custom made length – mm’s | < Made to customer requirements > | ||
*1 – 3: Standard lengths available. | |||
** 4: Made to customers requirements. |
Standard Bench Frame Specifications | Bench Product Codes | ||
Product Data |
FAS002 | FRS002 | FSS002 |
Bench frame material | Angle iron | Rnd. tubing | Sq.tubing |
(1) Standard duty – mm’s * | 40 x 40 x 3 | 38.1 x 1.2 | 38 x 38 x1.2 |
(2) Heavy duty – mm’s * | 40 x 40 x 5 | 50 x 1.2 | 50 x 50 x 1.2 |
PVC foot piece | Y | Y | Y |
Finish ** | P/coated | P/coated | P/coated |
Standard colour | Grey | Grey | Grey |
* 1-2: Standard or heavy duty. | |||
** Powder coated. |
Standard Seat Specifications | Bench Product Codes | ||
Product Data | FAS002 | FRS002 | FSS002 |
Wood type | Meranti | Meranti | Meranti |
Number of seat slats and slat sizes – mm’s | 2×140 | 2×140 | 2×140 |
Seat depth – mms | 305 | 305 | 305 |
Wood Seat Options for Benches | Seat Width | Bench Product Codes | |||||
Product data – Meranti wood seats | MM’S | Seat code | WMA001 | WMR001 | WMS001 | ||
2 x Slats 140mm wide X 32mm’s thick | 305 | WS001 | Y | Y | Y | ||
2 x Slats 140mm wide X 70mm’s thick | 305 | WS002 | Y | Y | Y | ||
2 x Slats 140mm wide X 100mm’s thick | 305 | WS003 | Y | Y | Y | ||
4 x Slats 70mm wide X 32mm’s thick | 355 | WS004 | Y | Y | Y | ||
4 x Slats 70mm wide X 70mm’s thick | 355 | WS005 | Y | Y | Y | ||
4 x Slats 70mm wide X 100mm’s thick | 355 | WS006 | Y | Y | Y | ||
* Also available in pine, oak or wood of your choice. |
Wood Seat Options for Benches | Seat Width | Bench Product Codes | |||
Product data – Meranti wood seats | MM’S | Seat code | WMA001 | WMR001 | WMS001 |
2 x Slats 140mm wide plus 1 x 45mm wide x 32mm’s thick |
375 | WS007 | Y | Y | Y |
2 x Slats 140mm wide plus 1 x 45mm wide x 70mm’s thick |
375 | WS008 | Y | Y | Y |
2 x Slats 140mm wide plus 1 x 45mm wide x 100mm’s thick |
375 | WS009 | Y | Y | Y |
4 x Slats 70mm wide x 32mm’s thick | 355 | WS010 | Y | Y | Y |
4 x Slats 70mm wide x 70mm’s thick | 355 | WS011 | Y | Y | Y |
4 x Slats 70mm wide x 100mm’s thick | 355 | WS012 | Y | Y | Y |
* Also available in pine, oak or wood of your choice. |
View Wood Seat Options | |||||
Click to view | |||||
Seat code: WS001 | Seat code: WS002 | Seat code: WS003 | |||
Seat code: WS004 | Seat code: WS005 | Seat code: WS006 | |||
Seat code: WS007 | Seat code: WS008 | Seat code: WS009 | |||
Seat code: WS010 | Seat code: WS011 | Seat code: WS012 |
Steel Seat Options for Benches | Seat Width | Bench Product Codes | |||
Product data – Steel seats | MM’S | Seat code | WMA001 | WMR001 | WMS001 |
Powder coated + plain | 305/395 | SS001 | Y | Y | Y |
Powder coated + perforated | 305/395 | SS002 | Y | Y | Y |
Galvanised + plain | 305/395 | SS003 | Y | Y | Y |
Galvanised + plain + powder coated | 305/395 | SS004 | Y | Y | Y |
Galvanised + perforated | 305/395 | SS005 | Y | Y | Y |
Galvanised + perforated + powder coated | 305/395 | SS006 | Y | Y | Y |
Stainless – plain | 305/395 | SS007 | Y | Y | Y |
Stainless – perforated | 305/395 | SS008 | Y | Y | Y |
View Steel Seat Options | |||
Click to view | |||
Seat code: SS001 | Seat code: SS002 | Seat code: SS003 | Seat code: SS004 |
Seat code: SS005 | Seat code: SS006 | Seat code: SS007 | Seat code: SS008 |
Accessory Options | Bench Product Codes | ||||
Accessory | Acc. code | FAS002 | FRS002 | FSS002 | |
Adjustable foot piece | BA001 | Y | Y | Y | |
Arm rest | BA002 | Y | Y | Y | |
Base plate + adjustable foot piece | BA003 | Y | Y | Y | |
Base plate for floor fixing | BA004 | Y | Y | Y | |
Bench mounted coat rail | BA005 | Y | Y | Y | |
Boot locker | BA006 | Y | Y | Y | |
Non standard colours | BA008 | Y | Y | Y | |
Shoe Rack – Wire | BA009 | Y | Y | Y | |
Shoe rack – Steel | BA010 | Y | Y | Y | |
Top rack – Wire | BA011 | Y | Y | Y | |
Top rack – Steel | BA012 | Y | Y | Y | |
Wall mounted back rest | BA013 | Y | Y | Y | |
Wall mounted coat rail | BA014 | Y | Y | Y |
View Accessory Options | |||||
Click to view | |||||
Acc. code: BA001
Adjustable foot piece |
Acc. code: BA002
Arm Rest |
Acc. code: BA003
Base plate + adjustable |
Acc. code: BA004
Base plate for floor fixing |
||
Acc. code: BA005
Bench mounted coat rail |
Acc. code: BA006
Boot locker |
Acc. code: BA008
Non standard colours |
Acc .code: BA009
Shoe Rack – Wire |
||
Acc. code: BA010
Shoe rack – Steel |
Acc. code: BA011
Top rack – Wire |
Acc. code: BA012
Top rack – Steel |
Acc. code: BA013
Wall mounted back rest |
||
Acc. code: BA014
Wall mounted coat rail |