Securitec™ Heavy Duty Range |
Product Features |
|
Features of the SECURITEC™ heavy duty door and frame. |
BODY + FRAME + DOOR = SECURITEC LOCKER |
Securitec options | Steel | |||
Standard X Heavy Duty | 1.00mm | |||
Extra XX Heavy Duty | 1.2mm | |||
Extra XXX Heavy Duty | 1.6mm | |||
Standard X Heavy Duty | Extra XX Heavy Duty | Extra XXX Heavy Duty |
SECURITEC™ Lockers |
Product dimensions: | |||
Height | Width | Depth | Locker |
mm | mm | mm | Code |
1800 | 300/380/450 | 450/500 | S001 |
1800 | 300/380/450 | 450/500 | S002 |
1800 | 300/380/450 | 450/500 | S003 |
1800 | 300/380/450 | 450/500 | S004 |
1800 | 300/380/450 | 450/500 | S005 |
1800 | 300/380/450 | 450/500 | S006 |
* Standard