Guardsman Space Saver |
Product Features |
|

| Product range | |||
| GSS01 | GSS02 | GSS03 | GSS04 |
![]() |
![]() |
![]() |
![]() |
| Product dimensions | ![]() |
|||
| Height | Width | Depth | Locker | |
| mm | mm | mm | Code | |
| 1800 | 300/380/450 | 450/500 | GSS01 | |
| 1800 | 300/380/450 | 450/500 | GSS02 | |
| 300 | 1200 | 450/500 | GSS03 | |
| 1800 | 1500 | 450/500 | GSS04 | |
| Standard specifications | Locker codes | |||
| Product details | GSS01 | GSS02 | GSS03 | GSS04 |
| No of doors | 2 | 4 | 4 | 11 |
| No of shelves including base | 3 | 3 | 1 | 10 |
| Hinge type | Drop | Drop | Drop | Drop |
| Lock type * | H & S* | H & S* | H & S* | H & S* |
| Standard colour | Grey | Grey | Grey | Grey |
| * H & S = Hasp & staple | ||||
| Lock options | Locker codes | ||||
| Lock type | Lock code | GSS01 | GSS02 | GSS03 | GSS04 |
| Cam – 1 way | L2 | Y | Y | Y | Y |
| Latch – 1 way | L3 | Y | Y | Y | Y |
| Combination lock | L13 | Y | Y | Y | Y |
| View lock options | ||
| Click to view | ||
| Lock Code: L1
Hasp & staple |
Lock Code: L3
Latch – 1 way |
Lock Code: L13
Combination lock |
| Accessory options | Locker codes | ||||
| Accessory | Acc.code | GSS01 | GSS02 | GSS03 | GSS04 |
| Galv. + powder coating | A8 | Y | Y | Y | Y |
| Leg set custom made to any length | A16 | Y | Y | ||
| Leg set single locker | A17 | Y | Y | Y | |
| Non standard colours body or door | A20 | Y | Y | Y | Y |
| Numbers | A22 | Y | Y | Y | Y |
| Piano hinge | A23 | Y | Y | Y | Y |
| Slope top | A29 | Y | Y | ||














