Guardsman Garment Dispensing Lockers |
Product Features |
|

| Product range | ||
| MDW008 | MDW010 | WH001 |
![]() |
![]() |
![]() |
| WH002 | WV001 | WV002 |
![]() |
![]() |
![]() |
| Product dimensions: |
|
|||
| Height | Width | Depth | Locker | |
| mm | mm | mm | Code | |
| 1800 | 380/450 | 450 | MDW008 | |
| 2000 | 380/450 | 450 | MDW010 | |
| 1800 | 380/450 | 450 | WH001 | |
| 1800 | 380/450 | 450 | WH002 | |
| 1800 | 380/450 | 450 | WV001 | |
| 1800 | 380/450 | 450 | WV002 |
| Standard specifications | Locker codes | |||||
| Description | MDW008 | MDW010 | WH001 | WH002 | WV001 | WV002 |
| No of doors | 8 | 10 | 1 | 2 | 1 | 2 |
| No of shelves including base | 8 | 10 | 1 | 1 | 1 | 1 |
| No of coat hooks | 2 | 4 | 2 | 4 | ||
| Locker height MDW range | 1800 | 1800 | ||||
| Locker height WH range – mm’s | 1800 | 1800 | 1800 | 1800 | ||
| Locker height WV range – mm’s | 1800 | 1800 | 1800 | 1800 | ||
| Locker width WH rangec- mm’s | < 380/450 > | |||||
| Locker width WV range – mm’s | < 380/450 > | |||||
| Locker depth WH range- mm’s | < 450/600 > | |||||
| Locker depth WV range – mm’s | < 450/600 > | |||||
| Mini door size 380 mm locker – mm’s | 210×250 | 186×250 | ||||
| Mini door size 450 mm locker – mm’s | 210×320 | 186×320 | ||||
| Service door size 380 mm locker -mm’s | 1720×310 | 1720×310 | ||||
| Service door size 450 mm locker-mm’s | 1720×380 | 1720×380 | ||||
| Open overall hatch 380mm locker | 225 x 320 | 225 x 320 | 250 x 70 | 250 x 70 | ||
| Open overall hatch 450 mm locker | 200 x 390 | 200 x 390 | 250 x 70 | 250 x 70 | ||
| Hinge type service door MDW range | Piano | Piano | ||||
| Hinge type mini door MDW range | Piano | Piano | ||||
| Lock type service door MDW range | Cam | Cam | ||||
| Lock type mini door MDW range | Cam | Cam | ||||
| Lock type door WH & WV range * | H&S | H&S | H&S | H&S | ||
| Standard colour | Grey | Grey | Grey | Grey | Grey | Grey |
| *All dimensions in mm’s | ||||||
| Lock options | Locker codes | ||||||
| Lock type | Lock code | MDW008 | MDW010 | WH001 | WH002 | WV001 | WV002 |
| Latch – 1 way | L3 | Y | Y | Y | Y | Y | Y |
| T handle – 1 way | L5 | Y | Y | Y | Y | Y | Y |
| Padlock 3 way | L6 | Y | Y | Y | Y | ||
| Combination lock | L13 | Y | Y | Y | Y | Y | Y |
| View lock options | |||
| Click to view | |||
Lock Code: L3
Latch – 1 way |
Lock Code:L5
T – handle – 1 way |
Lock Code:L6
Padlock 3-way |
Lock Code:L13
Combination lock |
| Accessory options | Locker codes | ||||||
| Accessory | Code | MDW008 | MDW010 | WH001 | WH002 | WV001 | WV002 |
| Galv.with powder coating | A8 | Y | Y | Y | Y | Y | Y |
| Hatch horizontal door with cam lock | A10 | Y | Y | ||||
| Hatch horizontal door with finger hole | A11 | Y | Y | ||||
| Hatch swivel door with cam lock | A12 | Y | Y | ||||
| Hatch swivel door with finger hole | A13 | Y | Y | ||||
| Hatch vertical door with cam lock. | A14 | Y | Y | ||||
| Hatch vertical door with finger hole | A15 | Y | Y | ||||
| Leg set custom made to any length | A16 | Y | Y | Y | Y | Y | Y |
| Leg set single locker | A17 | Y | Y | Y | Y | Y | Y |
| Non standard colours for body or door | A20 | Y | Y | Y | Y | Y | Y |
| Numbers | A22 | Y | Y | Y | Y | Y | Y |
| Pilfering panel for horizontal hatch | A24 | Y | Y | ||||
| Pilfering panel for vertical hatch | A25 | Y | Y | ||||
| Rear loading open hatch | A27 | Y | Y | ||||
| Rear loading service door | A28 | Y | Y | ||||
| Slope top | A29 | Y | Y | Y | Y | Y | Y |


























